Marketing and commercial managers vs Solicitors and lawyers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Marketing and commercial managers | Solicitors and lawyers |
|---|---|---|
| Median (50th pct) | £50,589 | £53,314 |
| Mean | £58,333 | £68,462 |
| 25th percentile | £37,860 | £37,751 |
| 75th percentile | £67,702 | £74,190 |
Bottom line
Solicitors and lawyers typically earns around 5% more than Marketing and commercial managers in the UK (£50,589 vs £53,314 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Marketing and commercial managers | Solicitors and lawyers | Gap |
|---|---|---|---|
| London | £45,828 | £54,560 | £8,732 |
| East of England | £40,529 | £32,768 | £7,761 |
| South East | £43,135 | £35,612 | £7,523 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.