Marketing and commercial managers vs Solicitors and lawyers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Marketing and commercial managers | Solicitors and lawyers |
|---|---|---|
| Median (50th pct) | £52,260 | £54,296 |
| Mean | £58,675 | £69,590 |
| Bottom 25% | £38,408 | £37,188 |
| Top 25% | £69,366 | £78,047 |
Bottom line
Solicitors and lawyers typically earns around 4% more than Marketing and commercial managers in the UK (£52,260 vs £54,296 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Marketing and commercial managers | Solicitors and lawyers | Gap |
|---|---|---|---|
| London | £45,197 | £70,024 | £24,827 |
| East of England | £39,999 | £32,093 | £7,906 |
| North West | £35,794 | £28,886 | £6,908 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.