Financial accounts managers vs Solicitors and lawyers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Financial accounts managers | Solicitors and lawyers |
|---|---|---|
| Median (50th pct) | £46,730 | £54,296 |
| Mean | £60,737 | £69,590 |
| Bottom 25% | £34,380 | £37,188 |
| Top 25% | £66,496 | £78,047 |
Bottom line
Solicitors and lawyers typically earns around 16% more than Financial accounts managers in the UK (£46,730 vs £54,296 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Financial accounts managers | Solicitors and lawyers | Gap |
|---|---|---|---|
| Scotland | £43,160 | £33,788 | £9,372 |
| Wales | £34,350 | £25,962 | £8,388 |
| East Midlands | £27,825 | £35,000 | £7,175 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.