Financial accounts managers vs Solicitors and lawyers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Financial accounts managers | Solicitors and lawyers |
|---|---|---|
| Median (50th pct) | £45,162 | £53,314 |
| Mean | £52,108 | £68,462 |
| 25th percentile | £33,028 | £37,751 |
| 75th percentile | £60,950 | £74,190 |
Bottom line
Solicitors and lawyers typically earns around 18% more than Financial accounts managers in the UK (£45,162 vs £53,314 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Financial accounts managers | Solicitors and lawyers | Gap |
|---|---|---|---|
| Scotland | £47,755 | £34,589 | £13,166 |
| Wales | £34,350 | £24,390 | £9,960 |
| East Midlands | £28,816 | £35,000 | £6,184 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.