Chefs vs Marketing and commercial managers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Chefs | Marketing and commercial managers |
|---|---|---|
| Median (50th pct) | £26,531 | £50,589 |
| Mean | £26,301 | £58,333 |
| 25th percentile | £17,587 | £37,860 |
| 75th percentile | £33,245 | £67,702 |
Bottom line
Marketing and commercial managers typically earns around 91% more than Chefs in the UK (£26,531 vs £50,589 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Chefs | Marketing and commercial managers | Gap |
|---|---|---|---|
| London | £17,981 | £45,828 | £27,847 |
| South East | £18,637 | £43,135 | £24,498 |
| East of England | £16,055 | £40,529 | £24,474 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.