Chefs vs Marketing and commercial managers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Chefs | Marketing and commercial managers |
|---|---|---|
| Median (50th pct) | £29,410 | £52,260 |
| Mean | £30,105 | £58,675 |
| Bottom 25% | £22,111 | £38,408 |
| Top 25% | £37,870 | £69,366 |
Bottom line
Marketing and commercial managers typically earns around 78% more than Chefs in the UK (£29,410 vs £52,260 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Chefs | Marketing and commercial managers | Gap |
|---|---|---|---|
| London | £19,007 | £45,197 | £26,190 |
| East of England | £15,052 | £39,999 | £24,947 |
| South East | £17,973 | £42,884 | £24,911 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.