Financial accounts managers vs Marketing and commercial managers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Financial accounts managers | Marketing and commercial managers |
|---|---|---|
| Median (50th pct) | £46,730 | £52,260 |
| Mean | £60,737 | £58,675 |
| Bottom 25% | £34,380 | £38,408 |
| Top 25% | £66,496 | £69,366 |
Bottom line
Marketing and commercial managers typically earns around 12% more than Financial accounts managers in the UK (£46,730 vs £52,260 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Financial accounts managers | Marketing and commercial managers | Gap |
|---|---|---|---|
| London | £64,875 | £45,197 | £19,678 |
| East of England | £27,917 | £39,999 | £12,082 |
| East Midlands | £27,825 | £37,071 | £9,246 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.