Financial accounts managers vs Marketing and commercial managers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Financial accounts managers | Marketing and commercial managers |
|---|---|---|
| Median (50th pct) | £45,162 | £50,589 |
| Mean | £52,108 | £58,333 |
| 25th percentile | £33,028 | £37,860 |
| 75th percentile | £60,950 | £67,702 |
Bottom line
Marketing and commercial managers typically earns around 12% more than Financial accounts managers in the UK (£45,162 vs £50,589 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Financial accounts managers | Marketing and commercial managers | Gap |
|---|---|---|---|
| London | £59,884 | £45,828 | £14,056 |
| East of England | £28,076 | £40,529 | £12,453 |
| Scotland | £47,755 | £38,000 | £9,755 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.