Human resource managers and directors vs Solicitors and lawyers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Human resource managers and directors | Solicitors and lawyers |
|---|---|---|
| Median (50th pct) | £54,474 | £53,314 |
| Mean | £65,374 | £68,462 |
| 25th percentile | £40,108 | £37,751 |
| 75th percentile | £75,459 | £74,190 |
Bottom line
Human resource managers and directors typically earns around 2% more than Solicitors and lawyers in the UK (£54,474 vs £53,314 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Human resource managers and directors | Solicitors and lawyers | Gap |
|---|---|---|---|
| Wales | £38,591 | £24,390 | £14,201 |
| South East | £49,408 | £35,612 | £13,796 |
| West Midlands | £40,710 | £32,028 | £8,682 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.