Human resource managers and directors vs Solicitors and lawyers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Human resource managers and directors | Solicitors and lawyers |
|---|---|---|
| Median (50th pct) | £56,544 | £54,296 |
| Mean | £70,083 | £69,590 |
| Bottom 25% | £40,782 | £37,188 |
| Top 25% | £80,801 | £78,047 |
Bottom line
Human resource managers and directors typically earns around 4% more than Solicitors and lawyers in the UK (£56,544 vs £54,296 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Human resource managers and directors | Solicitors and lawyers | Gap |
|---|---|---|---|
| London | £52,837 | £70,024 | £17,187 |
| North East | £45,989 | £30,152 | £15,837 |
| Wales | £38,591 | £25,962 | £12,629 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.