Solicitors and lawyers Salary in the UK (2024/25)
Employment patterns
- 87% of Solicitors work full-time
- 18% are self-employed
- 97.4% of employees have permanent contracts
Source: ONS Annual Population Survey (APS218), 2025
Salary by UK region
| Region | Median | Mean |
|---|---|---|
| London | £65,912 | £94,446 |
| United Kingdom | £49,934 | £62,164 |
| South West | £49,297 | £50,724 |
| Scotland | £49,080 | £48,011 |
| South East | £48,120 | £57,774 |
| East of England | £44,553 | £46,406 |
| North West | £43,457 | £44,417 |
| Yorkshire and the Humber | £40,687 | £44,835 |
Explore by region
Related roles in Legal Professionals
Other published roles in this occupation group. View category overview →