Solicitors and lawyers vs Train and tram drivers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Solicitors and lawyers | Train and tram drivers |
|---|---|---|
| Median (50th pct) | £54,296 | £73,874 |
| Mean | £69,590 | £72,020 |
| Bottom 25% | £37,188 | £65,488 |
| Top 25% | £78,047 | £81,318 |
Bottom line
Train and tram drivers typically earns around 36% more than Solicitors and lawyers in the UK (£54,296 vs £73,874 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Solicitors and lawyers | Train and tram drivers | Gap |
|---|---|---|---|
| London | £70,024 | £42,526 | £27,498 |
| East Midlands | £35,000 | £46,674 | £11,674 |
| North West | £28,886 | £40,095 | £11,209 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.