Solicitors and lawyers vs Train and tram drivers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Solicitors and lawyers | Train and tram drivers |
|---|---|---|
| Median (50th pct) | £53,314 | £76,176 |
| Mean | £68,462 | £73,202 |
| 25th percentile | £37,751 | £63,585 |
| 75th percentile | £74,190 | £81,905 |
Bottom line
Train and tram drivers typically earns around 43% more than Solicitors and lawyers in the UK (£53,314 vs £76,176 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Solicitors and lawyers | Train and tram drivers | Gap |
|---|---|---|---|
| Wales | £24,390 | £39,309 | £14,919 |
| South West | £34,328 | £47,718 | £13,390 |
| West Midlands | £32,028 | £44,707 | £12,679 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.