Police officers (sergeant and below) vs Train and tram drivers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Police officers (sergeant and below) | Train and tram drivers |
|---|---|---|
| Median (50th pct) | £52,121 | £73,874 |
| Mean | £51,981 | £72,020 |
| Bottom 25% | £41,130 | £65,488 |
| Top 25% | £60,275 | £81,318 |
Bottom line
Train and tram drivers typically earns around 42% more than Police officers (sergeant and below) in the UK (£52,121 vs £73,874 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Police officers (sergeant and below) | Train and tram drivers | Gap |
|---|---|---|---|
| East Midlands | £36,273 | £46,674 | £10,401 |
| West Midlands | £37,071 | £44,707 | £7,636 |
| South West | £36,735 | £44,109 | £7,374 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.