Police officers (sergeant and below) vs Train and tram drivers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Police officers (sergeant and below) | Train and tram drivers |
|---|---|---|
| Median (50th pct) | £46,457 | £76,176 |
| Mean | £45,106 | £73,202 |
| 25th percentile | £35,821 | £63,585 |
| 75th percentile | £52,629 | £81,905 |
Bottom line
Train and tram drivers typically earns around 64% more than Police officers (sergeant and below) in the UK (£46,457 vs £76,176 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Police officers (sergeant and below) | Train and tram drivers | Gap |
|---|---|---|---|
| South West | £37,639 | £47,718 | £10,079 |
| East Midlands | £37,410 | £46,674 | £9,264 |
| East of England | £36,519 | £44,741 | £8,222 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.