Restaurant and catering establishment managers and proprietors vs Solicitors and lawyers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Restaurant and catering establishment managers and proprietors | Solicitors and lawyers |
|---|---|---|
| Median (50th pct) | £32,671 | £54,296 |
| Mean | £34,617 | £69,590 |
| Bottom 25% | £26,260 | £37,188 |
| Top 25% | £41,004 | £78,047 |
Bottom line
Solicitors and lawyers typically earns around 66% more than Restaurant and catering establishment managers and proprietors in the UK (£32,671 vs £54,296 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Restaurant and catering establishment managers and proprietors | Solicitors and lawyers | Gap |
|---|---|---|---|
| London | £23,366 | £70,024 | £46,658 |
| United Kingdom | £20,002 | £44,532 | £24,530 |
| South East | £19,856 | £40,270 | £20,414 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.