Restaurant and catering establishment managers and proprietors vs Solicitors and lawyers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Restaurant and catering establishment managers and proprietors | Solicitors and lawyers |
|---|---|---|
| Median (50th pct) | £30,513 | £53,314 |
| Mean | £30,918 | £68,462 |
| 25th percentile | £24,095 | £37,751 |
| 75th percentile | £36,068 | £74,190 |
Bottom line
Solicitors and lawyers typically earns around 75% more than Restaurant and catering establishment managers and proprietors in the UK (£30,513 vs £53,314 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Restaurant and catering establishment managers and proprietors | Solicitors and lawyers | Gap |
|---|---|---|---|
| London | £24,465 | £54,560 | £30,095 |
| United Kingdom | £20,469 | £44,444 | £23,975 |
| Scotland | £16,657 | £34,589 | £17,932 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.