Chefs vs Restaurant and catering establishment managers and proprietors: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Chefs | Restaurant and catering establishment managers and proprietors |
|---|---|---|
| Median (50th pct) | £29,410 | £32,671 |
| Mean | £30,105 | £34,617 |
| Bottom 25% | £22,111 | £26,260 |
| Top 25% | £37,870 | £41,004 |
Bottom line
Restaurant and catering establishment managers and proprietors typically earns around 11% more than Chefs in the UK (£29,410 vs £32,671 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Chefs | Restaurant and catering establishment managers and proprietors | Gap |
|---|---|---|---|
| North East | £15,963 | £21,568 | £5,605 |
| East of England | £15,052 | £19,806 | £4,754 |
| London | £19,007 | £23,366 | £4,359 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.