Chefs vs Restaurant and catering establishment managers and proprietors: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Chefs | Restaurant and catering establishment managers and proprietors |
|---|---|---|
| Median (50th pct) | £26,531 | £30,513 |
| Mean | £26,301 | £30,918 |
| 25th percentile | £17,587 | £24,095 |
| 75th percentile | £33,245 | £36,068 |
Bottom line
Restaurant and catering establishment managers and proprietors typically earns around 15% more than Chefs in the UK (£26,531 vs £30,513 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Chefs | Restaurant and catering establishment managers and proprietors | Gap |
|---|---|---|---|
| East of England | £16,055 | £24,130 | £8,075 |
| Yorkshire and the Humber | £13,278 | £20,489 | £7,211 |
| London | £17,981 | £24,465 | £6,484 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.