Police officers (sergeant and below) vs Social workers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Police officers (sergeant and below) | Social workers |
|---|---|---|
| Median (50th pct) | £46,457 | £42,708 |
| Mean | £45,106 | £41,623 |
| 25th percentile | £35,821 | £35,841 |
| 75th percentile | £52,629 | £48,907 |
Bottom line
Police officers (sergeant and below) typically earns around 9% more than Social workers in the UK (£46,457 vs £42,708 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Police officers (sergeant and below) | Social workers | Gap |
|---|---|---|---|
| London | £46,878 | £32,896 | £13,982 |
| Wales | £41,249 | £28,692 | £12,557 |
| West Midlands | £37,243 | £25,287 | £11,956 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.