Police officers (sergeant and below) vs Social workers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Police officers (sergeant and below) | Social workers |
|---|---|---|
| Median (50th pct) | £52,121 | £44,075 |
| Mean | £51,981 | £42,501 |
| Bottom 25% | £41,130 | £35,487 |
| Top 25% | £60,275 | £50,408 |
Bottom line
Police officers (sergeant and below) typically earns around 18% more than Social workers in the UK (£52,121 vs £44,075 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Police officers (sergeant and below) | Social workers | Gap |
|---|---|---|---|
| Wales | £40,835 | £27,534 | £13,301 |
| South West | £36,735 | £23,707 | £13,028 |
| West Midlands | £37,071 | £24,731 | £12,340 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.