Fire service officers (watch manager and below) vs Police officers (sergeant and below): which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Fire service officers (watch manager and below) | Police officers (sergeant and below) |
|---|---|---|
| Median (50th pct) | £40,775 | £46,457 |
| Mean | £39,188 | £45,106 |
| 25th percentile | £30,655 | £35,821 |
| 75th percentile | £49,455 | £52,629 |
Bottom line
Police officers (sergeant and below) typically earns around 14% more than Fire service officers (watch manager and below) in the UK (£40,775 vs £46,457 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Fire service officers (watch manager and below) | Police officers (sergeant and below) | Gap |
|---|---|---|---|
| London | £35,540 | £46,878 | £11,338 |
| Yorkshire and the Humber | £29,944 | £39,513 | £9,569 |
| South East | £30,201 | £38,753 | £8,552 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.