Fire service officers (watch manager and below) vs Police officers (sergeant and below): which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Fire service officers (watch manager and below) | Police officers (sergeant and below) |
|---|---|---|
| Median (50th pct) | £41,584 | £52,121 |
| Mean | £39,102 | £51,981 |
| Bottom 25% | £30,756 | £41,130 |
| Top 25% | £49,434 | £60,275 |
Bottom line
Police officers (sergeant and below) typically earns around 25% more than Fire service officers (watch manager and below) in the UK (£41,584 vs £52,121 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Fire service officers (watch manager and below) | Police officers (sergeant and below) | Gap |
|---|---|---|---|
| South East | £29,057 | £38,710 | £9,653 |
| London | £35,356 | £44,479 | £9,123 |
| Scotland | £28,483 | £37,387 | £8,904 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.