Human resource managers and directors vs Social workers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Human resource managers and directors | Social workers |
|---|---|---|
| Median (50th pct) | £54,474 | £42,708 |
| Mean | £65,374 | £41,623 |
| 25th percentile | £40,108 | £35,841 |
| 75th percentile | £75,459 | £48,907 |
Bottom line
Human resource managers and directors typically earns around 28% more than Social workers in the UK (£54,474 vs £42,708 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Human resource managers and directors | Social workers | Gap |
|---|---|---|---|
| South East | £49,408 | £27,090 | £22,318 |
| London | £53,488 | £32,896 | £20,592 |
| West Midlands | £40,710 | £25,287 | £15,423 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.