Human resource managers and directors vs Social workers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Human resource managers and directors | Social workers |
|---|---|---|
| Median (50th pct) | £56,544 | £44,075 |
| Mean | £70,083 | £42,501 |
| Bottom 25% | £40,782 | £35,487 |
| Top 25% | £80,801 | £50,408 |
Bottom line
Human resource managers and directors typically earns around 28% more than Social workers in the UK (£56,544 vs £44,075 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Human resource managers and directors | Social workers | Gap |
|---|---|---|---|
| South East | £48,534 | £27,076 | £21,458 |
| London | £52,837 | £33,417 | £19,420 |
| North East | £45,989 | £27,149 | £18,840 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.