Paramedics vs Police officers (sergeant and below): which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Paramedics | Police officers (sergeant and below) |
|---|---|---|
| Median (50th pct) | £50,294 | £46,457 |
| Mean | £49,145 | £45,106 |
| 25th percentile | £39,111 | £35,821 |
| 75th percentile | £58,546 | £52,629 |
Bottom line
Paramedics typically earns around 8% more than Police officers (sergeant and below) in the UK (£50,294 vs £46,457 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Paramedics | Police officers (sergeant and below) | Gap |
|---|---|---|---|
| Wales | £32,977 | £41,249 | £8,272 |
| Yorkshire and the Humber | £32,084 | £39,513 | £7,429 |
| London | £39,953 | £46,878 | £6,925 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.