Head teachers and principals vs Social workers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Head teachers and principals | Social workers |
|---|---|---|
| Median (50th pct) | £72,634 | £44,075 |
| Mean | £75,809 | £42,501 |
| Bottom 25% | £59,036 | £35,487 |
| Top 25% | £88,442 | £50,408 |
Bottom line
Head teachers and principals typically earns around 65% more than Social workers in the UK (£72,634 vs £44,075 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Head teachers and principals | Social workers | Gap |
|---|---|---|---|
| West Midlands | £50,186 | £24,731 | £25,455 |
| South West | £48,617 | £23,707 | £24,910 |
| East Midlands | £52,299 | £27,896 | £24,403 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.