Head teachers and principals vs Social workers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Head teachers and principals | Social workers |
|---|---|---|
| Median (50th pct) | £70,977 | £42,708 |
| Mean | £71,776 | £41,623 |
| 25th percentile | £56,666 | £35,841 |
| 75th percentile | £83,340 | £48,907 |
Bottom line
Head teachers and principals typically earns around 66% more than Social workers in the UK (£70,977 vs £42,708 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Head teachers and principals | Social workers | Gap |
|---|---|---|---|
| West Midlands | £51,891 | £25,287 | £26,604 |
| East Midlands | £52,918 | £27,896 | £25,022 |
| Yorkshire and the Humber | £52,515 | £28,881 | £23,634 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.