Physiotherapists vs Social workers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Physiotherapists | Social workers |
|---|---|---|
| Median (50th pct) | £37,917 | £42,708 |
| Mean | £38,624 | £41,623 |
| 25th percentile | £30,525 | £35,841 |
| 75th percentile | £48,404 | £48,907 |
Bottom line
Social workers typically earns around 13% more than Physiotherapists in the UK (£37,917 vs £42,708 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Physiotherapists | Social workers | Gap |
|---|---|---|---|
| Scotland | £24,769 | £32,026 | £7,257 |
| North West | £23,830 | £28,401 | £4,571 |
| South West | £22,409 | £25,702 | £3,293 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.