Nurse practitioners vs Physiotherapists: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Nurse practitioners | Physiotherapists |
|---|---|---|
| Median (50th pct) | £41,392 | £37,917 |
| Mean | £40,947 | £38,624 |
| 25th percentile | £30,945 | £30,525 |
| 75th percentile | £50,139 | £48,404 |
Bottom line
Nurse practitioners typically earns around 9% more than Physiotherapists in the UK (£41,392 vs £37,917 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Nurse practitioners | Physiotherapists | Gap |
|---|---|---|---|
| North West | £27,297 | £23,830 | £3,467 |
| South West | £25,157 | £22,409 | £2,748 |
| East of England | £24,344 | £26,936 | £2,592 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.