Occupational therapists vs Physiotherapists: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Occupational therapists | Physiotherapists |
|---|---|---|
| Median (50th pct) | £37,201 | £37,917 |
| Mean | £37,503 | £38,624 |
| 25th percentile | £29,424 | £30,525 |
| 75th percentile | £46,309 | £48,404 |
Bottom line
Physiotherapists typically earns around 2% more than Occupational therapists in the UK (£37,201 vs £37,917 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Occupational therapists | Physiotherapists | Gap |
|---|---|---|---|
| Yorkshire and the Humber | £20,971 | £29,101 | £8,130 |
| South West | £27,518 | £22,409 | £5,109 |
| North East | £24,588 | £28,235 | £3,647 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.