Pharmacists vs Physiotherapists: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Pharmacists | Physiotherapists |
|---|---|---|
| Median (50th pct) | £47,508 | £37,917 |
| Mean | £46,146 | £38,624 |
| 25th percentile | £32,284 | £30,525 |
| 75th percentile | £57,338 | £48,404 |
Bottom line
Pharmacists typically earns around 25% more than Physiotherapists in the UK (£47,508 vs £37,917 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Pharmacists | Physiotherapists | Gap |
|---|---|---|---|
| North East | £50,199 | £28,235 | £21,964 |
| Wales | £44,516 | £28,187 | £16,329 |
| North West | £39,694 | £23,830 | £15,864 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.