Nurse practitioners vs Pharmacists: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Nurse practitioners | Pharmacists |
|---|---|---|
| Median (50th pct) | £41,392 | £47,508 |
| Mean | £40,947 | £46,146 |
| 25th percentile | £30,945 | £32,284 |
| 75th percentile | £50,139 | £57,338 |
Bottom line
Pharmacists typically earns around 15% more than Nurse practitioners in the UK (£41,392 vs £47,508 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Nurse practitioners | Pharmacists | Gap |
|---|---|---|---|
| North East | £27,582 | £50,199 | £22,617 |
| Wales | £27,601 | £44,516 | £16,915 |
| East of England | £24,344 | £39,811 | £15,467 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.