Midwifery nurses vs Pharmacists: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Midwifery nurses | Pharmacists |
|---|---|---|
| Median (50th pct) | £39,327 | £47,508 |
| Mean | £38,474 | £46,146 |
| 25th percentile | £29,055 | £32,284 |
| 75th percentile | £47,780 | £57,338 |
Bottom line
Pharmacists typically earns around 21% more than Midwifery nurses in the UK (£39,327 vs £47,508 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Midwifery nurses | Pharmacists | Gap |
|---|---|---|---|
| North East | £28,040 | £50,199 | £22,159 |
| East of England | £25,764 | £39,811 | £14,047 |
| North West | £30,168 | £39,694 | £9,526 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.