Paramedics vs Pharmacists: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Paramedics | Pharmacists |
|---|---|---|
| Median (50th pct) | £50,294 | £47,508 |
| Mean | £49,145 | £46,146 |
| 25th percentile | £39,111 | £32,284 |
| 75th percentile | £58,546 | £57,338 |
Bottom line
Paramedics typically earns around 6% more than Pharmacists in the UK (£50,294 vs £47,508 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Paramedics | Pharmacists | Gap |
|---|---|---|---|
| North East | £34,331 | £50,199 | £15,868 |
| Wales | £32,977 | £44,516 | £11,539 |
| West Midlands | £41,094 | £30,336 | £10,758 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.