Fire service officers (watch manager and below) vs Paramedics: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Fire service officers (watch manager and below) | Paramedics |
|---|---|---|
| Median (50th pct) | £40,775 | £50,294 |
| Mean | £39,188 | £49,145 |
| 25th percentile | £30,655 | £39,111 |
| 75th percentile | £49,455 | £58,546 |
Bottom line
Paramedics typically earns around 23% more than Fire service officers (watch manager and below) in the UK (£40,775 vs £50,294 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Fire service officers (watch manager and below) | Paramedics | Gap |
|---|---|---|---|
| Wales | £43,893 | £32,977 | £10,916 |
| West Midlands | £30,831 | £41,094 | £10,263 |
| South East | £30,201 | £38,967 | £8,766 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.