Nurse practitioners vs Paramedics: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Nurse practitioners | Paramedics |
|---|---|---|
| Median (50th pct) | £41,392 | £50,294 |
| Mean | £40,947 | £49,145 |
| 25th percentile | £30,945 | £39,111 |
| 75th percentile | £50,139 | £58,546 |
Bottom line
Paramedics typically earns around 22% more than Nurse practitioners in the UK (£41,392 vs £50,294 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Nurse practitioners | Paramedics | Gap |
|---|---|---|---|
| West Midlands | £26,782 | £41,094 | £14,312 |
| South East | £26,031 | £38,967 | £12,936 |
| East of England | £24,344 | £36,107 | £11,763 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.