IT managers vs Marketing and commercial managers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | IT managers | Marketing and commercial managers |
|---|---|---|
| Median (50th pct) | £55,686 | £52,260 |
| Mean | £66,312 | £58,675 |
| Bottom 25% | £43,281 | £38,408 |
| Top 25% | £78,418 | £69,366 |
Bottom line
IT managers typically earns around 7% more than Marketing and commercial managers in the UK (£55,686 vs £52,260 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | IT managers | Marketing and commercial managers | Gap |
|---|---|---|---|
| London | £52,638 | £45,197 | £7,441 |
| Yorkshire and the Humber | £39,273 | £34,631 | £4,642 |
| North West | £40,336 | £35,794 | £4,542 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.