Financial accounts managers vs IT managers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Financial accounts managers | IT managers |
|---|---|---|
| Median (50th pct) | £45,162 | £55,502 |
| Mean | £52,108 | £61,480 |
| 25th percentile | £33,028 | £43,046 |
| 75th percentile | £60,950 | £73,026 |
Bottom line
IT managers typically earns around 23% more than Financial accounts managers in the UK (£45,162 vs £55,502 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Financial accounts managers | IT managers | Gap |
|---|---|---|---|
| East of England | £28,076 | £42,423 | £14,347 |
| South East | £35,579 | £45,009 | £9,430 |
| North West | £32,512 | £41,195 | £8,683 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.