Financial accounts managers vs IT managers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Financial accounts managers | IT managers |
|---|---|---|
| Median (50th pct) | £46,730 | £55,686 |
| Mean | £60,737 | £66,312 |
| Bottom 25% | £34,380 | £43,281 |
| Top 25% | £66,496 | £78,418 |
Bottom line
IT managers typically earns around 19% more than Financial accounts managers in the UK (£46,730 vs £55,686 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Financial accounts managers | IT managers | Gap |
|---|---|---|---|
| London | £64,875 | £52,638 | £12,237 |
| South East | £35,471 | £47,351 | £11,880 |
| North West | £29,288 | £40,336 | £11,048 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.