IT business analysts, architects and systems designers vs IT managers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | IT business analysts, architects and systems designers | IT managers |
|---|---|---|
| Median (50th pct) | £63,820 | £55,686 |
| Mean | £72,571 | £66,312 |
| Bottom 25% | £46,475 | £43,281 |
| Top 25% | £85,507 | £78,418 |
Bottom line
IT business analysts, architects and systems designers typically earns around 15% more than IT managers in the UK (£63,820 vs £55,686 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | IT business analysts, architects and systems designers | IT managers | Gap |
|---|---|---|---|
| Scotland | £22,090 | £38,944 | £16,854 |
| London | £42,848 | £52,638 | £9,790 |
| United Kingdom | £36,065 | £42,529 | £6,464 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.