IT business analysts, architects and systems designers vs IT managers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | IT business analysts, architects and systems designers | IT managers |
|---|---|---|
| Median (50th pct) | £59,593 | £55,502 |
| Mean | £66,303 | £61,480 |
| 25th percentile | £45,013 | £43,046 |
| 75th percentile | £80,881 | £73,026 |
Bottom line
IT business analysts, architects and systems designers typically earns around 7% more than IT managers in the UK (£59,593 vs £55,502 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | IT business analysts, architects and systems designers | IT managers | Gap |
|---|---|---|---|
| Scotland | £22,090 | £41,665 | £19,575 |
| Yorkshire and the Humber | £32,830 | £42,527 | £9,697 |
| United Kingdom | £36,817 | £43,085 | £6,268 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.