IT business analysts, architects and systems designers vs Human resource managers and directors: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | IT business analysts, architects and systems designers | Human resource managers and directors |
|---|---|---|
| Median (50th pct) | £59,593 | £54,474 |
| Mean | £66,303 | £65,374 |
| 25th percentile | £45,013 | £40,108 |
| 75th percentile | £80,881 | £75,459 |
Bottom line
IT business analysts, architects and systems designers typically earns around 9% more than Human resource managers and directors in the UK (£59,593 vs £54,474 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | IT business analysts, architects and systems designers | Human resource managers and directors | Gap |
|---|---|---|---|
| Scotland | £22,090 | £37,332 | £15,242 |
| London | £45,339 | £53,488 | £8,149 |
| United Kingdom | £36,817 | £44,209 | £7,392 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.