IT business analysts, architects and systems designers vs Human resource managers and directors: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | IT business analysts, architects and systems designers | Human resource managers and directors |
|---|---|---|
| Median (50th pct) | £63,820 | £56,544 |
| Mean | £72,571 | £70,083 |
| Bottom 25% | £46,475 | £40,782 |
| Top 25% | £85,507 | £80,801 |
Bottom line
IT business analysts, architects and systems designers typically earns around 13% more than Human resource managers and directors in the UK (£63,820 vs £56,544 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | IT business analysts, architects and systems designers | Human resource managers and directors | Gap |
|---|---|---|---|
| Scotland | £22,090 | £40,872 | £18,782 |
| North East | £29,613 | £45,989 | £16,376 |
| London | £42,848 | £52,837 | £9,989 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.