Financial accounts managers vs Human resource managers and directors: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Financial accounts managers | Human resource managers and directors |
|---|---|---|
| Median (50th pct) | £46,730 | £56,544 |
| Mean | £60,737 | £70,083 |
| Bottom 25% | £34,380 | £40,782 |
| Top 25% | £66,496 | £80,801 |
Bottom line
Human resource managers and directors typically earns around 21% more than Financial accounts managers in the UK (£46,730 vs £56,544 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Financial accounts managers | Human resource managers and directors | Gap |
|---|---|---|---|
| North East | £27,276 | £45,989 | £18,713 |
| South East | £35,471 | £48,534 | £13,063 |
| East Midlands | £27,825 | £40,185 | £12,360 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.