Financial accounts managers vs Human resource managers and directors: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Financial accounts managers | Human resource managers and directors |
|---|---|---|
| Median (50th pct) | £45,162 | £54,474 |
| Mean | £52,108 | £65,374 |
| 25th percentile | £33,028 | £40,108 |
| 75th percentile | £60,950 | £75,459 |
Bottom line
Human resource managers and directors typically earns around 21% more than Financial accounts managers in the UK (£45,162 vs £54,474 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Financial accounts managers | Human resource managers and directors | Gap |
|---|---|---|---|
| South East | £35,579 | £49,408 | £13,829 |
| East of England | £28,076 | £40,604 | £12,528 |
| East Midlands | £28,816 | £40,185 | £11,369 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.