Human resource managers and directors vs Marketing and commercial managers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Human resource managers and directors | Marketing and commercial managers |
|---|---|---|
| Median (50th pct) | £54,474 | £50,589 |
| Mean | £65,374 | £58,333 |
| 25th percentile | £40,108 | £37,860 |
| 75th percentile | £75,459 | £67,702 |
Bottom line
Human resource managers and directors typically earns around 8% more than Marketing and commercial managers in the UK (£54,474 vs £50,589 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Human resource managers and directors | Marketing and commercial managers | Gap |
|---|---|---|---|
| London | £53,488 | £45,828 | £7,660 |
| Wales | £38,591 | £31,190 | £7,401 |
| South East | £49,408 | £43,135 | £6,273 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.