Human resource managers and directors vs Marketing and commercial managers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Human resource managers and directors | Marketing and commercial managers |
|---|---|---|
| Median (50th pct) | £56,544 | £52,260 |
| Mean | £70,083 | £58,675 |
| Bottom 25% | £40,782 | £38,408 |
| Top 25% | £80,801 | £69,366 |
Bottom line
Human resource managers and directors typically earns around 8% more than Marketing and commercial managers in the UK (£56,544 vs £52,260 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Human resource managers and directors | Marketing and commercial managers | Gap |
|---|---|---|---|
| North East | £45,989 | £34,802 | £11,187 |
| Wales | £38,591 | £30,896 | £7,695 |
| London | £52,837 | £45,197 | £7,640 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.