Human resource managers and directors vs IT managers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Human resource managers and directors | IT managers |
|---|---|---|
| Median (50th pct) | £54,474 | £55,502 |
| Mean | £65,374 | £61,480 |
| 25th percentile | £40,108 | £43,046 |
| 75th percentile | £75,459 | £73,026 |
Bottom line
IT managers typically earns around 2% more than Human resource managers and directors in the UK (£54,474 vs £55,502 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Human resource managers and directors | IT managers | Gap |
|---|---|---|---|
| Yorkshire and the Humber | £33,163 | £42,527 | £9,364 |
| North West | £33,831 | £41,195 | £7,364 |
| East Midlands | £40,185 | £35,513 | £4,672 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.