Human resource managers and directors vs IT managers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Human resource managers and directors | IT managers |
|---|---|---|
| Median (50th pct) | £56,544 | £55,686 |
| Mean | £70,083 | £66,312 |
| Bottom 25% | £40,782 | £43,281 |
| Top 25% | £80,801 | £78,418 |
Bottom line
Human resource managers and directors typically earns around 2% more than IT managers in the UK (£56,544 vs £55,686 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Human resource managers and directors | IT managers | Gap |
|---|---|---|---|
| North East | £45,989 | £33,510 | £12,479 |
| Yorkshire and the Humber | £33,163 | £39,273 | £6,110 |
| East Midlands | £40,185 | £34,854 | £5,331 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.