Finance and investment analysts and advisers vs Marketing and commercial managers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Finance and investment analysts and advisers | Marketing and commercial managers |
|---|---|---|
| Median (50th pct) | £47,776 | £50,589 |
| Mean | £60,430 | £58,333 |
| 25th percentile | £33,356 | £37,860 |
| 75th percentile | £67,913 | £67,702 |
Bottom line
Marketing and commercial managers typically earns around 6% more than Finance and investment analysts and advisers in the UK (£47,776 vs £50,589 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Finance and investment analysts and advisers | Marketing and commercial managers | Gap |
|---|---|---|---|
| South East | £16,725 | £43,135 | £26,410 |
| East of England | £16,774 | £40,529 | £23,755 |
| Scotland | £15,439 | £38,000 | £22,561 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.