IT business analysts, architects and systems designers vs Finance and investment analysts and advisers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | IT business analysts, architects and systems designers | Finance and investment analysts and advisers |
|---|---|---|
| Median (50th pct) | £63,820 | £50,526 |
| Mean | £72,571 | £67,184 |
| Bottom 25% | £46,475 | £35,914 |
| Top 25% | £85,507 | £72,663 |
Bottom line
IT business analysts, architects and systems designers typically earns around 26% more than Finance and investment analysts and advisers in the UK (£63,820 vs £50,526 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | IT business analysts, architects and systems designers | Finance and investment analysts and advisers | Gap |
|---|---|---|---|
| East of England | £42,008 | £16,441 | £25,567 |
| South East | £41,145 | £16,339 | £24,806 |
| Wales | £39,940 | £16,049 | £23,891 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.