IT business analysts, architects and systems designers vs Finance and investment analysts and advisers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | IT business analysts, architects and systems designers | Finance and investment analysts and advisers |
|---|---|---|
| Median (50th pct) | £59,593 | £47,776 |
| Mean | £66,303 | £60,430 |
| 25th percentile | £45,013 | £33,356 |
| 75th percentile | £80,881 | £67,913 |
Bottom line
IT business analysts, architects and systems designers typically earns around 25% more than Finance and investment analysts and advisers in the UK (£59,593 vs £47,776 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | IT business analysts, architects and systems designers | Finance and investment analysts and advisers | Gap |
|---|---|---|---|
| South East | £45,081 | £16,725 | £28,356 |
| East of England | £39,666 | £16,774 | £22,892 |
| South West | £38,970 | £16,688 | £22,282 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.