Financial accounts managers vs Finance and investment analysts and advisers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Financial accounts managers | Finance and investment analysts and advisers |
|---|---|---|
| Median (50th pct) | £46,730 | £50,526 |
| Mean | £60,737 | £67,184 |
| Bottom 25% | £34,380 | £35,914 |
| Top 25% | £66,496 | £72,663 |
Bottom line
Finance and investment analysts and advisers typically earns around 8% more than Financial accounts managers in the UK (£46,730 vs £50,526 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Financial accounts managers | Finance and investment analysts and advisers | Gap |
|---|---|---|---|
| London | £64,875 | £36,637 | £28,239 |
| Scotland | £43,160 | £17,625 | £25,535 |
| South East | £35,471 | £16,339 | £19,132 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.