Financial accounts managers vs Finance and investment analysts and advisers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Financial accounts managers | Finance and investment analysts and advisers |
|---|---|---|
| Median (50th pct) | £45,162 | £47,776 |
| Mean | £52,108 | £60,430 |
| 25th percentile | £33,028 | £33,356 |
| 75th percentile | £60,950 | £67,913 |
Bottom line
Finance and investment analysts and advisers typically earns around 6% more than Financial accounts managers in the UK (£45,162 vs £47,776 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Financial accounts managers | Finance and investment analysts and advisers | Gap |
|---|---|---|---|
| Scotland | £47,755 | £15,439 | £32,316 |
| London | £59,884 | £39,014 | £20,870 |
| South East | £35,579 | £16,725 | £18,854 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.