Finance and investment analysts and advisers vs Human resource managers and directors: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Finance and investment analysts and advisers | Human resource managers and directors |
|---|---|---|
| Median (50th pct) | £47,776 | £54,474 |
| Mean | £60,430 | £65,374 |
| 25th percentile | £33,356 | £40,108 |
| 75th percentile | £67,913 | £75,459 |
Bottom line
Human resource managers and directors typically earns around 14% more than Finance and investment analysts and advisers in the UK (£47,776 vs £54,474 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Finance and investment analysts and advisers | Human resource managers and directors | Gap |
|---|---|---|---|
| South East | £16,725 | £49,408 | £32,683 |
| West Midlands | £15,445 | £40,710 | £25,265 |
| East of England | £16,774 | £40,604 | £23,830 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.