Electrical engineers vs Mechanical engineers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Electrical engineers | Mechanical engineers |
|---|---|---|
| Median (50th pct) | £62,292 | £51,711 |
| Mean | £67,038 | £55,664 |
| Bottom 25% | £45,347 | £40,866 |
| Top 25% | £83,651 | £64,459 |
Bottom line
Electrical engineers typically earns around 20% more than Mechanical engineers in the UK (£62,292 vs £51,711 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Electrical engineers | Mechanical engineers | Gap |
|---|---|---|---|
| Yorkshire and the Humber | £28,477 | £32,727 | £4,250 |
| West Midlands | £32,287 | £35,948 | £3,661 |
| East of England | £40,304 | £36,688 | £3,616 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.