Electrical engineers vs Mechanical engineers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Electrical engineers | Mechanical engineers |
|---|---|---|
| Median (50th pct) | £59,930 | £50,594 |
| Mean | £61,314 | £54,255 |
| 25th percentile | £43,040 | £38,491 |
| 75th percentile | £73,049 | £62,290 |
Bottom line
Electrical engineers typically earns around 18% more than Mechanical engineers in the UK (£59,930 vs £50,594 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Electrical engineers | Mechanical engineers | Gap |
|---|---|---|---|
| East of England | £48,442 | £44,006 | £4,436 |
| North West | £36,624 | £32,959 | £3,665 |
| London | £41,543 | £43,838 | £2,295 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.