Civil engineers vs Mechanical engineers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Civil engineers | Mechanical engineers |
|---|---|---|
| Median (50th pct) | £51,071 | £51,711 |
| Mean | £57,203 | £55,664 |
| Bottom 25% | £40,052 | £40,866 |
| Top 25% | £67,825 | £64,459 |
Bottom line
Mechanical engineers typically earns around 1% more than Civil engineers in the UK (£51,071 vs £51,711 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Civil engineers | Mechanical engineers | Gap |
|---|---|---|---|
| North East | £22,250 | £36,692 | £14,442 |
| Yorkshire and the Humber | £36,976 | £32,727 | £4,250 |
| East of England | £34,537 | £36,688 | £2,151 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.