Civil engineers vs Mechanical engineers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Civil engineers | Mechanical engineers |
|---|---|---|
| Median (50th pct) | £50,602 | £50,594 |
| Mean | £52,874 | £54,255 |
| 25th percentile | £39,138 | £38,491 |
| 75th percentile | £64,249 | £62,290 |
Bottom line
Civil engineers typically earns around 0% more than Mechanical engineers in the UK (£50,602 vs £50,594 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Civil engineers | Mechanical engineers | Gap |
|---|---|---|---|
| North East | £23,766 | £36,692 | £12,926 |
| East of England | £36,573 | £44,006 | £7,433 |
| North West | £29,458 | £32,959 | £3,501 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.