Architects vs Electrical engineers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Architects | Electrical engineers |
|---|---|---|
| Median (50th pct) | £44,893 | £62,292 |
| Mean | £48,703 | £67,038 |
| Bottom 25% | £35,793 | £45,347 |
| Top 25% | £60,221 | £83,651 |
Bottom line
Electrical engineers typically earns around 39% more than Architects in the UK (£44,893 vs £62,292 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Architects | Electrical engineers | Gap |
|---|---|---|---|
| North East | £27,989 | £36,692 | £8,703 |
| East of England | £32,250 | £40,304 | £8,054 |
| South East | £47,056 | £39,094 | £7,962 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.