Architects vs Electrical engineers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Architects | Electrical engineers |
|---|---|---|
| Median (50th pct) | £45,625 | £59,930 |
| Mean | £49,212 | £61,314 |
| 25th percentile | £36,831 | £43,040 |
| 75th percentile | £54,100 | £73,049 |
Bottom line
Electrical engineers typically earns around 31% more than Architects in the UK (£45,625 vs £59,930 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Architects | Electrical engineers | Gap |
|---|---|---|---|
| East of England | £32,250 | £48,442 | £16,192 |
| North East | £27,989 | £36,692 | £8,703 |
| West Midlands | £26,000 | £33,517 | £7,517 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.