Civil engineers vs Electrical engineers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Civil engineers | Electrical engineers |
|---|---|---|
| Median (50th pct) | £51,071 | £62,292 |
| Mean | £57,203 | £67,038 |
| Bottom 25% | £40,052 | £45,347 |
| Top 25% | £67,825 | £83,651 |
Bottom line
Electrical engineers typically earns around 22% more than Civil engineers in the UK (£51,071 vs £62,292 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Civil engineers | Electrical engineers | Gap |
|---|---|---|---|
| North East | £22,250 | £36,692 | £14,442 |
| Yorkshire and the Humber | £36,976 | £28,477 | £8,499 |
| East of England | £34,537 | £40,304 | £5,767 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.