Civil engineers vs Electrical engineers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Civil engineers | Electrical engineers |
|---|---|---|
| Median (50th pct) | £50,602 | £59,930 |
| Mean | £52,874 | £61,314 |
| 25th percentile | £39,138 | £43,040 |
| 75th percentile | £64,249 | £73,049 |
Bottom line
Electrical engineers typically earns around 18% more than Civil engineers in the UK (£50,602 vs £59,930 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Civil engineers | Electrical engineers | Gap |
|---|---|---|---|
| North East | £23,766 | £36,692 | £12,926 |
| East of England | £36,573 | £48,442 | £11,869 |
| North West | £29,458 | £36,624 | £7,166 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.