Architects vs Mechanical engineers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Architects | Mechanical engineers |
|---|---|---|
| Median (50th pct) | £44,893 | £51,711 |
| Mean | £48,703 | £55,664 |
| Bottom 25% | £35,793 | £40,866 |
| Top 25% | £60,221 | £64,459 |
Bottom line
Mechanical engineers typically earns around 15% more than Architects in the UK (£44,893 vs £51,711 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Architects | Mechanical engineers | Gap |
|---|---|---|---|
| West Midlands | £26,000 | £35,948 | £9,948 |
| North East | £27,989 | £36,692 | £8,703 |
| South East | £47,056 | £39,094 | £7,962 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.