Architects vs Mechanical engineers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Architects | Mechanical engineers |
|---|---|---|
| Median (50th pct) | £45,625 | £50,594 |
| Mean | £49,212 | £54,255 |
| 25th percentile | £36,831 | £38,491 |
| 75th percentile | £54,100 | £62,290 |
Bottom line
Mechanical engineers typically earns around 11% more than Architects in the UK (£45,625 vs £50,594 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Architects | Mechanical engineers | Gap |
|---|---|---|---|
| East of England | £32,250 | £44,006 | £11,756 |
| North East | £27,989 | £36,692 | £8,703 |
| West Midlands | £26,000 | £33,517 | £7,517 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.