Data analysts vs IT managers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Data analysts | IT managers |
|---|---|---|
| Median (50th pct) | £38,107 | £55,502 |
| Mean | £43,586 | £61,480 |
| 25th percentile | £30,000 | £43,046 |
| 75th percentile | £46,152 | £73,026 |
Bottom line
IT managers typically earns around 46% more than Data analysts in the UK (£38,107 vs £55,502 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Data analysts | IT managers | Gap |
|---|---|---|---|
| Yorkshire and the Humber | £20,269 | £42,527 | £22,258 |
| East of England | £22,703 | £42,423 | £19,720 |
| London | £32,376 | £51,442 | £19,066 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.