Data analysts vs IT managers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Data analysts | IT managers |
|---|---|---|
| Median (50th pct) | £39,927 | £55,686 |
| Mean | £47,210 | £66,312 |
| Bottom 25% | £32,011 | £43,281 |
| Top 25% | £50,000 | £78,418 |
Bottom line
IT managers typically earns around 39% more than Data analysts in the UK (£39,927 vs £55,686 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Data analysts | IT managers | Gap |
|---|---|---|---|
| North West | £20,714 | £40,336 | £19,622 |
| South West | £18,621 | £37,928 | £19,307 |
| South East | £28,251 | £47,351 | £19,100 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.