Data analysts vs Finance and investment analysts and advisers: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Data analysts | Finance and investment analysts and advisers |
|---|---|---|
| Median (50th pct) | £39,927 | £50,526 |
| Mean | £47,210 | £67,184 |
| Bottom 25% | £32,011 | £35,914 |
| Top 25% | £50,000 | £72,663 |
Bottom line
Finance and investment analysts and advisers typically earns around 27% more than Data analysts in the UK (£39,927 vs £50,526 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Data analysts | Finance and investment analysts and advisers | Gap |
|---|---|---|---|
| South East | £28,251 | £16,339 | £11,912 |
| Scotland | £27,255 | £17,625 | £9,630 |
| East Midlands | £24,442 | £16,981 | £7,461 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.