Data analysts vs Finance and investment analysts and advisers: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Data analysts | Finance and investment analysts and advisers |
|---|---|---|
| Median (50th pct) | £38,107 | £47,776 |
| Mean | £43,586 | £60,430 |
| 25th percentile | £30,000 | £33,356 |
| 75th percentile | £46,152 | £67,913 |
Bottom line
Finance and investment analysts and advisers typically earns around 25% more than Data analysts in the UK (£38,107 vs £47,776 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Data analysts | Finance and investment analysts and advisers | Gap |
|---|---|---|---|
| South East | £29,515 | £16,725 | £12,790 |
| Scotland | £28,145 | £15,439 | £12,706 |
| London | £32,376 | £39,014 | £6,638 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.