IT business analysts, architects and systems designers vs Data analysts: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | IT business analysts, architects and systems designers | Data analysts |
|---|---|---|
| Median (50th pct) | £63,820 | £39,927 |
| Mean | £72,571 | £47,210 |
| Bottom 25% | £46,475 | £32,011 |
| Top 25% | £85,507 | £50,000 |
Bottom line
IT business analysts, architects and systems designers typically earns around 60% more than Data analysts in the UK (£63,820 vs £39,927 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | IT business analysts, architects and systems designers | Data analysts | Gap |
|---|---|---|---|
| East of England | £42,008 | £22,703 | £19,305 |
| South West | £37,651 | £18,621 | £19,030 |
| Wales | £39,940 | £21,390 | £18,550 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.