IT business analysts, architects and systems designers vs Data analysts: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | IT business analysts, architects and systems designers | Data analysts |
|---|---|---|
| Median (50th pct) | £59,593 | £38,107 |
| Mean | £66,303 | £43,586 |
| 25th percentile | £45,013 | £30,000 |
| 75th percentile | £80,881 | £46,152 |
Bottom line
IT business analysts, architects and systems designers typically earns around 56% more than Data analysts in the UK (£59,593 vs £38,107 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | IT business analysts, architects and systems designers | Data analysts | Gap |
|---|---|---|---|
| South West | £38,970 | £19,620 | £19,350 |
| East of England | £39,666 | £22,703 | £16,963 |
| Wales | £38,688 | £22,776 | £15,912 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.