Data analysts vs Human resource managers and directors: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Data analysts | Human resource managers and directors |
|---|---|---|
| Median (50th pct) | £38,107 | £54,474 |
| Mean | £43,586 | £65,374 |
| 25th percentile | £30,000 | £40,108 |
| 75th percentile | £46,152 | £75,459 |
Bottom line
Human resource managers and directors typically earns around 43% more than Data analysts in the UK (£38,107 vs £54,474 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Data analysts | Human resource managers and directors | Gap |
|---|---|---|---|
| London | £32,376 | £53,488 | £21,112 |
| South East | £29,515 | £49,408 | £19,893 |
| United Kingdom | £25,058 | £44,209 | £19,151 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.