Mobile Machine Drivers and Operatives Salary Overview (2024/25)
ONS ASHE 2024 revised
Occupation code 822 · Updated July 2026
UK pay distribution
Based on approximately 72,000 employees
Bottom 10%
£22,193
25th percentile
£26,297
Median
£31,991
Mean
£33,964
75th percentile
£40,083
Top 10%
Not disclosed
| Statistic | Annual pay (gross) |
|---|---|
| Bottom 10% | £22,193 |
| 25th percentile | £26,297 |
| Median | £31,991 |
| Mean | £33,964 |
| 75th percentile | £40,083 |
| Top 10% | Not disclosed |
‘Not disclosed’ means the source withheld this value because the sample was too small to publish without risking identification. See full methodology →
Source: Official UK earnings survey · 2024 revised
Pay by region
| Region | Median | Mean |
|---|---|---|
| South East | £33,080 | £36,488 |
| East of England | £29,534 | £32,368 |
| South West | £33,966 | £36,736 |
| East Midlands | £28,506 | £31,355 |
| West Midlands | £30,777 | £33,183 |
| Yorkshire and the Humber | £34,669 | £37,646 |
| North West | £30,427 | £32,940 |
| North East | £32,429 | £34,288 |
| Wales | £31,373 | £32,779 |
| Scotland | £31,259 | £32,461 |
Roles in this category
3 published roles within Mobile Machine Drivers and Operatives.