Mobile machine drivers and operatives n.e.c. Salary in the UK (2024/25)
Employment patterns
- 90% of Mobile machine drivers work full-time
- 25% are self-employed
- 98.6% of employees have permanent contracts
Source: ONS Annual Population Survey (APS218), 2025
Salary by UK region
| Region | Median | Mean |
|---|---|---|
| Yorkshire and the Humber | £37,259 | £39,033 |
| West Midlands | £33,274 | £35,687 |
| South West | £32,973 | £34,630 |
| North East | £32,459 | £34,805 |
| United Kingdom | £32,431 | £34,007 |
| North West | £32,190 | £33,532 |
| Wales | £32,030 | £33,381 |
| Scotland | £31,556 | £33,772 |
| South East | £31,498 | £32,573 |
| East of England | £28,846 | £32,650 |
Explore by region
Related roles in Mobile Machine Drivers and Operatives
Other published roles in this occupation group. View category overview →