Salaries in North East (2024/25)
Regional average
£34,825
National average
—
Top 10 highest-paid roles in North East
| Role | Median | vs UK |
|---|---|---|
| Directors in logistics, warehousing and transport | £93,530 | — |
| Information technology directors | £74,019 | — |
| Head teachers and principals | £65,962 | — |
| Sales accounts and business development managers | £59,567 | — |
| Chemical scientists | £49,610 | — |
| Production managers and directors in manufacturing | £48,783 | — |
| Engineering project managers and project engineers | £45,619 | — |
| Police officers (sergeant and below) | £44,817 | — |
| Medical radiographers | £43,665 | — |
| Midwifery nurses | £42,712 | — |
Lowest-paid roles in North East
| Role | Median | vs UK |
|---|---|---|
| Cleaners and domestics | £9,255 | — |
| Sales and retail assistants | £13,356 | — |
| Veterinary nurses | £13,584 | — |
| Care workers and home carers | £18,187 | — |
| Teaching assistants | £19,189 | — |
All roles in North East
64 published roles with data, sorted by median salary.