Customer Service Occupations Salary Overview (2024/25)
ONS ASHE 2024 revised
Occupation code 721 · Updated July 2026
UK pay distribution
Based on approximately 354,000 employees
Bottom 10%
£8,576
25th percentile
£14,572
Median
£23,011
Mean
£22,540
75th percentile
£28,467
Top 10%
£35,947
| Statistic | Annual pay (gross) |
|---|---|
| Bottom 10% | £8,576 |
| 25th percentile | £14,572 |
| Median | £23,011 |
| Mean | £22,540 |
| 75th percentile | £28,467 |
| Top 10% | £35,947 |
Source: Official UK earnings survey · 2024 revised
Pay by region
| Region | Median | Mean |
|---|---|---|
| London | £25,637 | £26,648 |
| South East | £22,880 | £22,265 |
| East of England | £23,450 | £22,928 |
| South West | £21,948 | £20,718 |
| East Midlands | £22,543 | £22,107 |
| West Midlands | £22,382 | £21,573 |
| Yorkshire and the Humber | £21,457 | £20,772 |
| North West | £22,869 | £22,346 |
| North East | £22,520 | £22,063 |
| Wales | £23,402 | £23,396 |
| Scotland | £22,708 | £21,952 |
Roles in this category
5 published roles within Customer Service Occupations.