Social workers vs Teaching assistants: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Social workers | Teaching assistants |
|---|---|---|
| Median (50th pct) | £42,708 | £18,024 |
| Mean | £41,623 | £17,504 |
| 25th percentile | £35,841 | £13,660 |
| 75th percentile | £48,907 | £21,468 |
Bottom line
Social workers typically earns around 137% more than Teaching assistants in the UK (£42,708 vs £18,024 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Social workers | Teaching assistants | Gap |
|---|---|---|---|
| Scotland | £32,026 | £10,565 | £21,461 |
| Yorkshire and the Humber | £28,881 | £10,151 | £18,730 |
| London | £32,896 | £14,695 | £18,201 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.