Social workers vs Teaching assistants: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Social workers | Teaching assistants |
|---|---|---|
| Median (50th pct) | £44,075 | £18,596 |
| Mean | £42,501 | £18,238 |
| Bottom 25% | £35,487 | £14,179 |
| Top 25% | £50,408 | £22,226 |
Bottom line
Social workers typically earns around 137% more than Teaching assistants in the UK (£44,075 vs £18,596 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Social workers | Teaching assistants | Gap |
|---|---|---|---|
| Scotland | £30,836 | £10,779 | £20,057 |
| London | £33,417 | £14,338 | £19,079 |
| Yorkshire and the Humber | £28,063 | £10,223 | £17,840 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.