Head teachers and principals vs Teaching assistants: which pays more in the UK?
Official Average UK earnings · 2026
Salary comparison
| Metric | Head teachers and principals | Teaching assistants |
|---|---|---|
| Median (50th pct) | £72,634 | £18,596 |
| Mean | £75,809 | £18,238 |
| Bottom 25% | £59,036 | £14,179 |
| Top 25% | £88,442 | £22,226 |
Bottom line
Head teachers and principals typically earns around 291% more than Teaching assistants in the UK (£72,634 vs £18,596 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Head teachers and principals | Teaching assistants | Gap |
|---|---|---|---|
| North West | £51,031 | £11,512 | £39,519 |
| South West | £48,617 | £9,254 | £39,363 |
| West Midlands | £50,186 | £10,931 | £39,255 |
More comparisons
Source: Official UK earnings survey. UK median annual gross salary.