Head teachers and principals vs Teaching assistants: which pays more in the UK?
Data from ONS ASHE · 2026
Salary comparison
| Metric | Head teachers and principals | Teaching assistants |
|---|---|---|
| Median (50th pct) | £70,977 | £18,024 |
| Mean | £71,776 | £17,504 |
| 25th percentile | £56,666 | £13,660 |
| 75th percentile | £83,340 | £21,468 |
Bottom line
Head teachers and principals typically earns around 294% more than Teaching assistants in the UK (£70,977 vs £18,024 median).
Regional comparison
Top 3 regions by salary gap between the two roles.
| Region | Head teachers and principals | Teaching assistants | Gap |
|---|---|---|---|
| Yorkshire and the Humber | £52,515 | £10,151 | £42,364 |
| West Midlands | £51,891 | £11,808 | £40,083 |
| East Midlands | £52,918 | £13,074 | £39,844 |
More comparisons
Source: ONS Annual Survey of Hours and Earnings (ASHE). UK median annual gross salary.